⬡ Crypto Market
All
🔥 Top 20
⭐ Watchlist
🚀 Gainers
📉 Losers
🔍
| # | Asset | Price | 24H | Market Cap | Volume 24H |
|---|---|---|---|---|---|
| 1 | $73,483.00 | ▲ 1.05% | $1.47T | $32.01B | |
| 2 | $2,013.80 | ▲ 1.43% | $242.92B | $11.88B | |
| 3 | $0.998472 | ▲ 0.01% | $189.30B | $52.89B | |
| 4 | $637.48 | ▲ 0.89% | $85.91B | $623.34M | |
| 5 | $1.3100 | ▲ 1.41% | $81.44B | $1.90B | |
| 6 | $0.999608 | ▲ 0.01% | $76.08B | $11.26B | |
| 7 | $81.9200 | ▲ 1.61% | $47.44B | $2.15B | |
| 8 | $0.346558 | ▼ 0.95% | $32.86B | $724.85M | |
| 9 | $0.099598 | ▲ 1.99% | $15.38B | $616.81M | |
| 10 | $9.9400 | ▼ 0.74% | $9.15B | $979,053 | |
| 11 | $534.87 | ▲ 0.81% | $8.92B | $621.73M | |
| 12 | $0.233552 | ▲ 1.24% | $8.64B | $283.89M | |
| 13 | $0.209022 | ▲ 8.32% | $7.03B | $1.71B | |
| 14 | $365.66 | ▲ 2.97% | $6.85B | $130.17M | |
| 15 | $8.9700 | ▲ 1.49% | $6.52B | $222.29M | |
| 16 | $302.03 | ▲ 2.88% | $6.05B | $268.46M | |
| 17 | $1.7700 | ▲ 1.98% | $4.80B | $170.14M | |
| 18 | $0.998768 | ▲ 0.02% | $4.49B | $104.47M | |
| 19 | $0.999355 | ▼ 0.03% | $4.38B | $167.50M | |
| 20 | $51.6900 | ▲ 1.6% | $3.99B | $233.80M | |
| 21 | $0.090630 | ▲ 3.71% | $3.93B | $320.95M | |
| 22 | $8.8300 | ▲ 0.36% | $3.81B | $151.19M | |
| 23 | $0.915553 | ▲ 0.48% | $3.66B | $530.67M | |
| 24 | $2.5000 | ▲ 8.5% | $3.25B | $804.93M | |
| 25 | $0.000005 | ▲ 1.92% | $3.17B | $67.89M | |
| 26 | $0.067406 | ▲ 2.1% | $3.02B | $10.21M | |
| 27 | $252.68 | ▼ 0.81% | $2.43B | $172.15M | |
| 28 | $0.640281 | ▲ 3.17% | $2.12B | $43.48M | |
| 29 | $1.2100 | ▲ 1.79% | $2.04B | $135.44M | |
| 30 | $3.0100 | ▲ 0.66% | $1.91B | $208.16M | |
| 31 | $2.7200 | ▲ 3.88% | $1.50B | $84.74M | |
| 32 | $0.000003 | ▲ 2.46% | $1.43B | $143.10M | |
| 33 | $8.1700 | ▲ 0.99% | $1.28B | $38.30M | |
| 34 | $82.1100 | ▲ 3.48% | $1.25B | $168.93M | |
| 35 | $7.8700 | ▲ 1.51% | $1.06B | $2.43M | |
| 36 | $72.3900 | ▲ 4.03% | $1.05B | $11.40M | |
| 37 | $2.0100 | ▲ 3.32% | $1.04B | $114.70M | |
| 38 | $2.0100 | ▼ 0.24% | $1.03B | $39.60M | |
| 39 | $0.113668 | ▲ 9.33% | $1.01B | $88.03M | |
| 40 | $0.299174 | ▲ 4.93% | $1.00B | $329.28M | |
| 41 | $0.088221 | ▲ 1.51% | $939.30M | $33.62M | |
| 42 | $0.030953 | ▲ 1.45% | $848.58M | $9.76M | |
| 43 | $0.833240 | ▲ 2.21% | $833.24M | $3.70M | |
| 44 | $0.961397 | ▲ 3.07% | $756.13M | $108.65M | |
| 45 | $0.922418 | ▲ 1.52% | $756.03M | $66.46M | |
| 46 | $0.103509 | ▲ 2.18% | $648.17M | $45.39M | |
| 47 | $6.3200 | ▲ 19.17% | $635.28M | $240.79M | |
| 48 | $0.180741 | ▲ 5.56% | $600.05M | $23.31M | |
| 49 | $0.238368 | ▲ 7.28% | $538.74M | $139.40M | |
| 50 | $39.8700 | ▲ 2.09% | $507.17M | $71.76M | |
| 51 | $0.005801 | ▼ 1.01% | $498.66M | $14.67M | |
| 52 | $0.000005 | ▲ 2.9% | $481.00M | $32.50M | |
| 53 | $1.3500 | ▲ 1.55% | $438.94M | $17.67M | |
| 54 | $0.064572 | ▼ 4.59% | $434.77M | $99.78M | |
| 55 | $0.235022 | ▲ 4.96% | $434.07M | $12.82M | |
| 56 | $0.415077 | ▲ 2.07% | $392.70M | $14.42M | |
| 57 | $0.418142 | ▲ 1.86% | $386.19M | $39.99M | |
| 58 | $0.395697 | ▲ 9.48% | $348.48M | $48.79M | |
| 59 | $0.033307 | ▼ 1.86% | $345.83M | $48.12M | |
| 60 | $0.302826 | ▼ 1.27% | $329.04M | $8.86M | |
| 61 | $0.211941 | ▲ 1.31% | $322.39M | $24.59M | |
| 62 | $0.040737 | ▲ 7.4% | $320.52M | $30.51M | |
| 63 | $0.000000 | ▲ 0.03% | $307.76M | $7.97M | |
| 64 | $114.35 | ▲ 1.81% | $301.83M | $1.73M | |
| 65 | $0.023812 | ▲ 3.47% | $281.07M | $29.26M | |
| 66 | $0.025904 | ▲ 0.4% | $279.85M | $19.41M | |
| 67 | $0.061981 | ▲ 13.22% | $276.72M | $41.82M | |
| 68 | $0.322984 | ▲ 2.08% | $274.47M | $24.01M | |
| 69 | $0.052359 | ▲ 2.85% | $271.88M | $9.48M | |
| 70 | $0.005455 | ▲ 0.8% | $269.93M | $10.15M | |
| 71 | $0.000028 | ▲ 2.23% | $266.04M | $16.79M | |
| 72 | $0.002703 | ▲ 2.55% | $257.09M | $1.29M | |
| 73 | $0.118002 | ▲ 3.15% | $253.83M | $53.65M | |
| 74 | $0.523718 | ▲ 12.09% | $249.68M | $62.12M | |
| 75 | $1.4200 | ▼ 4.65% | $242.05M | $57.40M | |
| 76 | $0.037221 | ▲ 6.56% | $234.22M | $20.33M | |
| 77 | $1.1700 | ▲ 7.04% | $201.86M | $26.93M | |
| 78 | $2.7100 | ▲ 1.95% | $190.93M | $7.66M | |
| 79 | $0.706025 | ▲ 1.25% | $190.14M | $12.11M | |
| 80 | $0.184326 | ▲ 2.77% | $184.32M | $8.04M | |
| 81 | $0.438283 | ▲ 0.57% | $182.77M | $7.67M | |
| 82 | $0.067889 | ▲ 2.72% | $181.19M | $11.47M | |
| 83 | $17.6500 | ▼ 0.3% | $170.51M | $11.66M | |
| 84 | $0.083645 | ▲ 1.63% | $161.86M | $10.32M | |
| 85 | $2.4200 | ▲ 17.73% | $159.05M | $56.73M | |
| 86 | $0.003077 | ▲ 3.39% | $148.43M | $15.16M | |
| 87 | $0.421290 | ▲ 2.47% | $147.64M | $8.47M | |
| 88 | $0.174196 | ▲ 17.34% | $146.26M | $12.73M | |
| 89 | $0.158941 | ▲ 2.55% | $133.91M | $8.70M | |
| 90 | $0.709033 | ▼ 0.45% | $129.71M | $3.95M | |
| 91 | $0.085542 | ▲ 1.47% | $120.15M | $7.25M | |
| 92 | $3.5400 | ▲ 0.7% | $106.11M | $5.96M | |
| 93 | $0.001676 | ▲ 6.7% | $104.89M | $8.46M | |
| 94 | $2.1100 | ▲ 1.87% | $104.82M | $10.91M | |
| 95 | $0.856625 | ▲ 1.28% | $90.82M | $5.05M | |
| 96 | $0.001667 | ▲ 0.8% | $85.42M | $3.36M | |
| 97 | $2,251.23 | ▼ 0.39% | $80.36M | $6.06M | |
| 98 | $0.038823 | ▲ 1.67% | $76.48M | $7.39M | |
| 99 | $0.003723 | ▲ 0.68% | $72.66M | $5.95M | |
| 100 | $0.055105 | ▲ 2.23% | $70.93M | $3.26M | |
| 101 | $0.009144 | ▲ 2.06% | $70.17M | $3.11M | |
| 102 | $0.000371 | ▲ 3.21% | $65.89M | $3.26M | |
| 103 | $6.2200 | ▲ 2.39% | $64.80M | $3.15M | |
| 104 | $0.007264 | ▲ 2.18% | $63.22M | $1.63M | |
| 105 | $0.001262 | ▲ 3.18% | $61.67M | $3.23M | |
| 106 | $0.078252 | ▼ 0.51% | $60.42M | $3.51M | |
| 107 | $0.055765 | ▲ 4.2% | $59.72M | $2.79M | |
| 108 | $0.020698 | ▲ 2.14% | $58.15M | $5.94M | |
| 109 | $0.430125 | ▲ 0.88% | $57.31M | $873,860 | |
| 110 | $0.003121 | ▼ 2.82% | $57.10M | $2.65M | |
| 111 | $0.004726 | ▲ 0.92% | $52.65M | $3.89M | |
| 112 | $0.192196 | ▲ 0.28% | $52.48M | $7.38M | |
| 113 | $0.031017 | ▼ 0.41% | $51.72M | $4.85M | |
| 114 | $0.051395 | ▲ 0.38% | $51.39M | $6.79M | |
| 115 | $0.000475 | ▲ 1.05% | $47.66M | $972,767 | |
| 116 | $0.002910 | ▲ 2.33% | $46.50M | $1.60M | |
| 117 | $0.000882 | ▲ 1.89% | $43.86M | $3.41M | |
| 118 | $2.5900 | ▼ 0.55% | $43.51M | $3.02M | |
| 119 | $0.052277 | ▼ 6.54% | $40.53M | $7.81M | |
| 120 | $0.428957 | ▲ 1.86% | $38.81M | $6.45M | |
| 121 | $0.005686 | ▲ 2.35% | $34.60M | $3.40M | |
| 122 | $3.9900 | ▲ 1.87% | $33.08M | $2.20M | |
| 123 | $0.028850 | ▲ 0.71% | $31.23M | $4.64M | |
| 124 | $0.009916 | ▼ 1.24% | $30.81M | $7.61M | |
| 125 | $0.005931 | ▲ 1.94% | $27.36M | $805,459 | |
| 126 | $0.110365 | ▲ 2.59% | $25.72M | $2.45M | |
| 127 | $0.000149 | ▲ 2.62% | $25.61M | $1.49M | |
| 128 | $0.119235 | ▲ 2.13% | $23.86M | $19,138 | |
| 129 | $3.0500 | ▲ 1.46% | $22.76M | $2.89M | |
| 130 | $0.010535 | ▲ 9.13% | $21.19M | $8.40M | |
| 131 | $0.009491 | ▲ 1.38% | $19.55M | $4.90M | |
| 132 | $0.015502 | ▼ 1.15% | $19.32M | $1.38M | |
| 133 | $0.015659 | ▲ 3.15% | $18.71M | $2.29M | |
| 134 | $0.022851 | ▲ 1.06% | $16.40M | $3.51M | |
| 135 | $0.094097 | ▼ 3.21% | $13.53M | $9.28M | |
| 136 | $0.011437 | ▲ 8.63% | $6.30M | $13.46M | |
| 137 | $0.008140 | ▲ 2.76% | $2.76M | $6,048 | |
| 138 | $0.075763 | ▲ 4.99% | $0 | $26,898 |
DATA · COINGECKO